804 Midori Ct / Solana Beach CA Private Pool
This Single Family home for sale in Solana Beach CA has 4 bedroom(s) and 5 bathroom(s) and is currently listed for $1,888,900. Built in 1998, the Single Family home offers 3723 square feet of living space. For more information about MLS Number 100010570 or other homes for sale in the 92075 area of Solana Beach, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $1,888,900 |
| Bedroom(s): | 4 |
| Bathroom(s): | 5 |
| Year Built: | 1998 |
| Sq Foot: | 3723 |
| MLS#: | 100010570 |
|
|
| Attributes | Pool, Spa, Pet-Friendly, Private Pool, Single-Family, Four Bedroom, Scenic, Ocean View, Near Water, Panoramic View, Two-Story |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | No Entry Steps, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Pool/Spa/Equipment, Range/Oven, Refrigerator, Washer, Carpet, Wood Floors, Laundry Room, Electric Laundry, Detached |
| Fireplace | 2 Fireplaces, FP in Family Room, FP in Living Room |
| Heating System | Natural Gas, Fireplace, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | .25 to .5 AC |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Area, Family Room, Master Retreat, Office |
| Parking / Garage | 2 Car Garage, Attached, Converted, 2 Non-Garage space(s), Driveway |
| Planned Community | Solana Beach |
| Private Pool | Below Ground, Private |
| Private Spa | |
| Property Type | Single Family |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92075 |
| Listing Courtesy Of | Gem Real Estate |