233 S Helix Ave # 44 / Solana Beach CA
This Residential Rental property for rent in Solana Beach CA has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $3,900. For more information about MLS Number 110063604 or other homes for rent in the 92075 area of Solana Beach, contact Mark Schultz with Solutions Real Estate.
Not the right property for you? Go Back to Previous Page
|
Price: $3,900 |
| Bedroom(s): | 2 |
| Bathroom(s): | 2 |
| MLS#: | 110063604 |
|
|
| Attributes | Gated, Club House, Pool, Spa, Tennis Court, Health Facility, Condo or Townhome, Furnished, Community Pool, Community Spa, Single-Story, Two Bedroom, Scenic, Ocean View, Near Water, Panoramic View, Ocean Bluff Frontage, Waterfront, West of I-5 |
| Community Pool | Below Ground, Community/Common |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | Gated Community, Clubhouse/Rec Room, Pet Restrictions, Pool, Spa/Hot Tub, Tennis Courts, Has Elevator, 3+ Entrance Steps, Closet Stacked Laundry, Electric, Gated Community, No Smoking, Dryer, Garage Door Opener, Washer |
| Heating System | Baseboard, Fireplace, Electric |
| Lot Dimensions | 0 (Common Interest) |
| Parking / Garage | Gated, Underground, Assigned |
| Planned Community | Solana Beach |
| Private Pool | |
| Private Spa | |
| Property Type | Residential Rental |
| Zip Code | 92075 |
| Listing Courtesy Of | Prudential California Realty |