This Single Family home for sale in Solana Beach CA has 4 bedroom(s) and 3 bathroom(s) and is currently listed for $1,650,000. Built in 2006, the Single Family home offers 3000 square feet of living space. For more information about MLS Number 110016950 or other homes for sale in the 92075 area of Solana Beach, contact Mark Schultz with Solutions Real Estate.
| Attributes | Pool, Spa, Guest House, Pet-Friendly, Eco-Friendly, Solar Powered, RV Park, Single-Family, Basement, Sauna, Near Water, West of I-5, Four Bedroom, Scenic, Evening Lights View, Ocean View, Panoramic View, Mountain View, Two-Story |
| Community Pool | |
| Cooling System | Attic Fan, Wall/Window, No Known Cooling System |
| County | San Diego |
| Features | No Entry Steps, Dryer, Microwave, Range/Oven, Refrigerator, Satellite Dish, Washer, Pool/Spa/Equipment, Tile, Wood Floors, Detached Guest House, Garage Laundry, Electric Laundry, Detached, Cable (coaxial), Computer (cat5), Multiple Phones, Security, Satellite Dish |
| Fireplace | 2 Fireplaces, FP in Family Room, FP in Dining Room |
| Heating System | Electric, Combination Heating, Fireplace, Forced Air Unit |
| Kitchen Amenities | Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | .25 to .5 AC |
| Other Rooms | Bedroom(s) Entry Level, Basement, Bonus Room, Breakfast Area, Dining Area, Dining Room, Great Room, Guest Maid, Finished Attic, Sauna/Steam, Family Room, Office, Storage Room |
| Parking / Garage | 6 Car Garage, Attached, 7 Non-Garage space(s), Uncovered, Driveway |
| Planned Community | Solana Beach |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition, Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92075 |
| Listing Courtesy Of | Associated Brokers/SDC |