856 COFAIR Ct / Solana Beach CA Ocean View
This Condo/Townhouse home for sale in Solana Beach CA has 2 bedroom(s) and 3 bathroom(s) and is currently listed for $1,095,000. Built in 1988, the Condo/Townhouse home offers 1912 square feet of living space. For more information about MLS Number 110053963 or other homes for sale in the 92075 area of Solana Beach, contact Mark Schultz with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $1,095,000 |
| Bedroom(s): | 2 |
| Bathroom(s): | 3 |
| Year Built: | 1988 |
| Sq Foot: | 1912 |
| MLS#: | 110053963 |
|
|
| Attributes | Gated, Pool, Spa, Pet-Friendly, Community Pool, Condo or Townhome, Townhome, Community Spa, Two Bedroom, Scenic, Ocean View, Near Water, Two-Story |
| Community Pool | Community/Common |
| Cooling System | Central Forced Air |
| County | San Diego |
| Features | Gated Community, Pet Restrictions, Pool, Spa/Hot Tub, No Elevator, No Entry Steps, Dishwasher, Disposal, Dryer, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Washer, Wood Floors, Linoleum/Vinyl, Laundry Room, Gas Laundry, End Unit, No Unit Above or Below |
| Fireplace | 2 Fireplaces, FP in Living Room, FP in Master BR |
| Heating System | Natural Gas, Forced Air Unit |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | 0 (Common Interest) |
| Other Rooms | Breakfast Area, Dining Area, Master Bdrm (2) |
| Parking / Garage | 2 Car Garage, Attached, No Non-Garage Parking |
| Planned Community | Solana Beach |
| Private Pool | |
| Private Spa | |
| Property Type | Condo/Townhouse |
| Roof | Tile/Clay |
| Stories | 2 Story |
| Zip Code | 92075 |
| Listing Courtesy Of | Del Mar Realty Assoc.,Inc |